LLM API prices, tracked daily
Token Barometer tracks list prices for 2013 models across 4537 hosted offerings, normalised to USD per 1M tokens, with full price history and a cloud-vs-local cost calculator. Data is refreshed daily from vendor pricing pages, official APIs and aggregators; see methodology for sourcing and confidence.
Frontier and strong tier, vendor-direct price
| Model | Vendor | Tier | Input $/Mtok | Output $/Mtok |
|---|---|---|---|---|
| Qwen3-235B-A22B | alibaba | strong | $0.700000 | $2.800000 |
| Qwen3-Coder-480B-A35B | alibaba | strong | $0.000000 | $0.000000 |
| Qwen3-Max | alibaba | frontier | – | – |
| Amazon Nova Pro | amazon | strong | $0.800000 | $3.200000 |
| Claude Fable 5.1 | anthropic | frontier | $10.000000 | $50.000000 |
| Claude Opus 4.5 | anthropic | frontier | $5.000000 | $25.000000 |
| Claude Opus 5.5 | anthropic | frontier | $4.000000 | $20.000000 |
| Claude Sonnet 4.5 | anthropic | strong | $3.000000 | $15.000000 |
| Claude Sonnet 5.5 | anthropic | strong | $2.000000 | $10.000000 |
| Command A | cohere | strong | $2.500000 | $10.000000 |
| DeepSeek V3.1 (chat) | deepseek | frontier | $0.280000 | $0.420000 |
| DeepSeek V3.1 (reasoner) | deepseek | frontier | $0.280000 | $0.420000 |
| Gemini 2.5 Flash | strong | $0.300000 | $2.500000 | |
| Gemini 2.5 Pro | frontier | $1.250000 | $10.000000 | |
| Llama 4 Maverick | meta | frontier | $0.000000 | $0.000000 |
| Llama 4 Scout | meta | strong | – | – |
| MiniMax-M1 | minimax | strong | $0.400000 | $2.200000 |
| Mistral Large 2 (24.11) | mistral | frontier | $2.000000 | $6.000000 |
| Mistral Medium 3.1 | mistral | strong | $0.400000 | $2.000000 |
| Kimi K2 | moonshot | frontier | $0.500000 | $2.000000 |
Latest changes
| Date | Model | Host | Change |
|---|---|---|---|
| 2026-10-04 | – | aws-bedrock | • conflict |
| 2026-10-04 | – | aws-bedrock | • conflict |
| 2026-10-04 | – | aws-bedrock | • conflict |
| 2026-10-04 | – | azure | • conflict |
| 2026-10-04 | – | azure | • conflict |
| 2026-10-04 | – | mistral | • conflict |
| 2026-10-04 | – | cohere | • conflict |
| 2026-10-04 | – | alibaba | • conflict |
| 2026-10-04 | – | alibaba | • conflict |
| 2026-10-04 | – | deepinfra | • conflict |